Click on the meeting date to display the Board meeting agenda. To view the file, you must have Adobe Acrobat Reader. It can be downloaded for free. |
|||||||||
|
|||||||||
April 28 | |||||||||
May 12 | |||||||||
May 26 | |||||||||
June 9 | |||||||||
June 23 | |||||||||
June 30 | |||||||||
July 14 | |||||||||
July 28 | |||||||||
August 11 | |||||||||
August 25 | |||||||||
September 8 | |||||||||
September 22 | |||||||||
October 13 | |||||||||
October 27 | |||||||||
November 17 | |||||||||
December 8 | |||||||||
Special Meeting December 17 @ 6 p.m. |